The Concentration Model
Every student completes a shared computer-science core, then chooses one concentration: a curated sequence of eight core courses, across two semesters (three on the flexible program), that turns a broad CS foundation into a job-ready specialization. Each concentration equips a complete toolbox for a cluster of roles, pairs academic rigor with state-of-the-art tools, and produces a demonstrable portfolio of project-based work.
Job role-oriented
- A sequence of 8 core courses that prepares students for target job roles.
- Gives students a complete toolbox for the job role.
Structured progression
- Advanced courses may depend on earlier concentration courses.
- Avoids conceptual redundancy for the best use of limited time.
Portfolio-driven
- A guided effort to help students build a strong project portfolio.
- Project-based learning stresses project depth and demonstrable artifacts.
Academic rigor, modern tools
- Builds rigorous theoretical foundations, then puts them to work with the tools, languages, and platforms used in industry today.
- Treats AI-assisted development as a first-class practice, not an afterthought.
Problem-driven design
- Each course is organized around a real problem domain, integrating the diverse knowledge, technologies, and techniques needed to solve that challenge.
- Depth over exhaustive detail: students reach deep understanding and learn to build new systems by integrating ideas with AI assistants.
Shared flagship courses
- A few flagship courses are shared across concentrations: high-quality, comprehensive, and current.
- Students from different specializations learn side by side, gaining cross-disciplinary breadth and a shared language.
The six concentrations שש האשכולות
Intelligent Software Systems
Build and operate the intelligent software systems the world runs on.
בונים ומפעילים את מערכות התוכנה התבוניות שעליהן העולם מתבסס.
Networking & Cyber Security
Defend networks, data, and infrastructure end to end.
מגנים על רשתות, נתונים ותשתיות מקצה לקצה.
AI & Robotics
Machines that learn from data, perceive, and act in the real world.
מכונות שלומדות מנתונים, תופסות ופועלות בעולם האמיתי.
AI and Quantum Computing for Finance
Quantitative modeling, optimization, and quantum algorithms.
מידול כמותי, אופטימיזציה ואלגוריתמים קוונטיים.
Immersive Systems & Game Development
Build immersive games and extended-reality worlds.
בונים משחקים סוחפים ועולמות מציאות מורחבת.
Defense Technologies & Autonomous Systems
Engineer mission-critical defense and autonomous systems.
מהנדסים מערכות ביטחוניות ואוטונומיות קריטיות למשימה.
Core course catalogue & track map
Every course below is a core course in one or more concentrations and an elective to the others. The same eight core courses can be scheduled two ways. Click a course to open it; click any column header to sort.
Regular Path 2 semestersShowHide
Within a concentration, core courses are taught in the first semester (A) or second semester (B).
| # | Code | Course | SE | CY | AI | QCF | GM | DF |
|---|---|---|---|---|---|---|---|---|
| 1 | SE1 | Cloud Computing & Cloud-Native Platforms מחשוב ענן ופלטפורמות ענן-נייטיב | A | A | · | A | B | · |
| 2 | SE2 | Secure & Reliable Software Development פיתוח תוכנה מאובטח ואמין | A | A | · | · | · | · |
| 3 | SE3 | Modern Front-End Web Development פיתוח צד-לקוח מודרני | A | · | · | · | A | · |
| 4 | SE4 | Back-End Web Development & APIs פיתוח צד-שרת ו-APIs | B | · | · | · | · | · |
| 5 | SE5 | Engineering of AI Systems הנדסת מערכות בינה מלאכותית | B | B | B | · | · | · |
| 6 | SE6 | Mobile, IoT & Edge Software Development פיתוח תוכנה לנייד, IoT וקצה | B | · | · | · | A | B |
| 7 | SE7 | Design of AI-based & Data-Intensive Systems תכן מערכות מבוססות-AI ועתירות-נתונים | B | · | B | B | · | · |
| 8 | CY1 | Applied Cryptography קריפטוגרפיה יישומית | · | A | · | · | · | A |
| 9 | CY2 | Network Security אבטחת רשתות | · | A | · | · | · | · |
| 10 | CY3 | Hardware & Embedded Systems Security אבטחת חומרה ומערכות משובצות | · | B | · | · | · | A |
| 11 | CY4 | Cyber-Security Governance, Risk & Compliance ממשל אבטחת סייבר, סיכון וציות | · | B | · | A | · | · |
| 12 | CY5 | Blockchain & Decentralized Systems בלוקצ'יין ומערכות מבוזרות | · | B | · | B | · | · |
| 13 | AI1 | Language AI: LLMs and Agentic Systems בינת שפה: מודלי שפה גדולים ומערכות סוכניות | A | · | A | A | · | · |
| 14 | AI2 | Temporal AI: Time Series & Sequential Decision Making AI טמפורלי: סדרות עתיות וקבלת החלטות רציפה | · | · | A | A | · | B |
| 15 | AI3 | Vision AI: Deep Learning for Computer Vision בינת ראייה: למידה עמוקה לראייה ממוחשבת | · | · | A | · | A | A |
| 16 | AI4 | Scalable AI: Big-Data Algorithms AI בקנה מידה: אלגוריתמים לנתוני עתק | · | · | A | · | · | · |
| 17 | AI5 | Generative AI: Deep Generative Models AI יוצר: מודלים גנרטיביים עמוקים | · | · | B | · | B | · |
| 18 | AI6 | Embodied AI: Robotics & Autonomous Systems בינה מלאכותית פיזית: רובוטיקה ומערכות אוטונומיות | · | · | B | · | B | B |
| 19 | QCF1 | Quantum Optimization אופטימיזציה קוונטית | · | · | · | B | · | · |
| 20 | QCF2 | AI & Optimization for Finance בינה מלאכותית ואופטימיזציה למימון | · | · | · | B | · | · |
| 21 | GM1 | Computer Graphics גרפיקה ממוחשבת | · | · | · | · | A | · |
| 22 | GM2 | Spatial Computing מחשוב מרחבי | · | · | · | · | B | · |
| 23 | DF1 | Sensor Fusion & Signal Processing מיזוג חיישנים ועיבוד אותות | · | · | · | · | · | A |
| 24 | DF2 | Mission-Critical Real-Time Systems מערכות זמן-אמת קריטיות למשימה | · | · | · | · | · | B |
Flexible Path 3 semestersShowHide
A lighter schedule that spreads the same eight core courses across three semesters (three, three, then two), for students who want a gentler load or room for more electives.
| # | Code | Course | SE | CY | AI | QCF | GM | DF |
|---|---|---|---|---|---|---|---|---|
| 1 | SE1 | Cloud Computing & Cloud-Native Platforms מחשוב ענן ופלטפורמות ענן-נייטיב | S1 | S1 | · | S1 | S2 | · |
| 2 | SE2 | Secure & Reliable Software Development פיתוח תוכנה מאובטח ואמין | S1 | S1 | · | · | · | · |
| 3 | SE3 | Modern Front-End Web Development פיתוח צד-לקוח מודרני | S1 | · | · | · | S1 | · |
| 4 | SE4 | Back-End Web Development & APIs פיתוח צד-שרת ו-APIs | S2 | · | · | · | · | · |
| 5 | SE5 | Engineering of AI Systems הנדסת מערכות בינה מלאכותית | S2 | S2 | S2 | · | · | · |
| 6 | SE6 | Mobile, IoT & Edge Software Development פיתוח תוכנה לנייד, IoT וקצה | S3 | · | · | · | S1 | S2 |
| 7 | SE7 | Design of AI-based & Data-Intensive Systems תכן מערכות מבוססות-AI ועתירות-נתונים | S3 | · | S2 | S2 | · | · |
| 8 | CY1 | Applied Cryptography קריפטוגרפיה יישומית | · | S1 | · | · | · | S1 |
| 9 | CY2 | Network Security אבטחת רשתות | · | S2 | · | · | · | · |
| 10 | CY3 | Hardware & Embedded Systems Security אבטחת חומרה ומערכות משובצות | · | S2 | · | · | · | S1 |
| 11 | CY4 | Cyber-Security Governance, Risk & Compliance ממשל אבטחת סייבר, סיכון וציות | · | S3 | · | S1 | · | · |
| 12 | CY5 | Blockchain & Decentralized Systems בלוקצ'יין ומערכות מבוזרות | · | S3 | · | S2 | · | · |
| 13 | AI1 | Language AI: LLMs and Agentic Systems בינת שפה: מודלי שפה גדולים ומערכות סוכניות | S2 | · | S1 | S1 | · | · |
| 14 | AI2 | Temporal AI: Time Series & Sequential Decision Making AI טמפורלי: סדרות עתיות וקבלת החלטות רציפה | · | · | S1 | S2 | · | S2 |
| 15 | AI3 | Vision AI: Deep Learning for Computer Vision בינת ראייה: למידה עמוקה לראייה ממוחשבת | · | · | S1 | · | S1 | S1 |
| 16 | AI4 | Scalable AI: Big-Data Algorithms AI בקנה מידה: אלגוריתמים לנתוני עתק | · | · | S2 | · | · | · |
| 17 | AI5 | Generative AI: Deep Generative Models AI יוצר: מודלים גנרטיביים עמוקים | · | · | S3 | · | S2 | · |
| 18 | AI6 | Embodied AI: Robotics & Autonomous Systems בינה מלאכותית פיזית: רובוטיקה ומערכות אוטונומיות | · | · | S3 | · | S3 | S3 |
| 19 | QCF1 | Quantum Optimization אופטימיזציה קוונטית | · | · | · | S3 | · | · |
| 20 | QCF2 | AI & Optimization for Finance בינה מלאכותית ואופטימיזציה למימון | · | · | · | S3 | · | · |
| 21 | GM1 | Computer Graphics גרפיקה ממוחשבת | · | · | · | · | S2 | · |
| 22 | GM2 | Spatial Computing מחשוב מרחבי | · | · | · | · | S3 | · |
| 23 | DF1 | Sensor Fusion & Signal Processing מיזוג חיישנים ועיבוד אותות | · | · | · | · | · | S2 |
| 24 | DF2 | Mission-Critical Real-Time Systems מערכות זמן-אמת קריטיות למשימה | · | · | · | · | · | S3 |
Base courses: current coverage & gaps
ShowHide
How each planned core course maps to a course HIT already runs, and where new courses still need to be built.
| # | Core course | Title | Currently available at HIT | Status |
|---|---|---|---|---|
| 1 | SE1 | Cloud Computing & Cloud-Native Platforms | 62213 Introduction to Cloud and Development with AWS ServerlessYogev Shani | Available |
| 2 | SE2 | Secure & Reliable Software Development | 64444 Software TestingDavid TobiasAbout 50%: covers correctness and QA; application-security half to add | Partial |
| 3 | SE3 | Modern Front-End Web Development | 65364 Client-Side DevelopmentMichael Haim | Available |
| 4 | SE4 | Back-End Web Development & APIs | 64410 Server-Side Systems Development (Open Source)Ofer Vald | Available |
| 5 | SE5 | Engineering of AI Systems | 65353 Introduction to DevOpsMoshe MamiaAbout 30%: DevOps basics; DataOps, MLOps, LLMOps, AgentOps to add | Partial |
| 6 | SE6 | Mobile, IoT & Edge Software Development | 65348 Software for IoT in a Smart-City EnvironmentYuri Yurchenko 65351 Android Client-Side Development 1Effi Propes | Available |
| 7 | SE7 | Design of AI-based & Data-Intensive Systems | No existing course yet; to be developed. | To develop |
| 8 | CY1 | Applied Cryptography | 68012 Applied Introduction to Modern CryptographyZeev Geyzel | Available |
| 9 | CY2 | Network Security | 65338 Network and Internet SecurityAdrian Shpeler | Available |
| 10 | CY3 | Hardware & Embedded Systems Security | No existing course yet; to be developed. | To develop |
| 11 | CY4 | Cyber-Security Governance, Risk & Compliance | No existing course yet; to be developed. | To develop |
| 12 | CY5 | Blockchain & Decentralized Systems | 67007 Blockchain: Vision and PracticeMichael Bershadsky | Available |
| 13 | AI1 | Language AI: LLMs and Agentic Systems | 65339 LLM & Agents (NLP)Dr. Alexander Apartsin | Available |
| 14 | AI2 | Temporal AI: Time Series & Sequential Decision Making | No existing course yet; to be developed. | To develop |
| 15 | AI3 | Vision AI: Deep Learning for Computer Vision | 67025 Deep-Learning-Based Computer VisionLehav Yefet | Available |
| 16 | AI4 | Scalable AI: Big-Data Algorithms | No existing course yet; to be developed. | To develop |
| 17 | AI5 | Generative AI: Deep Generative Models | 67030 Deep Models for Generative AIDr. Alexander Apartsin | Available |
| 18 | AI6 | Embodied AI: Robotics & Autonomous Systems | 69983 Robotics for Computer ScienceDr. Eliyahu Matzliach | Available |
| 19 | QCF1 | Quantum Optimization | No existing course yet; to be developed. | To develop |
| 20 | QCF2 | AI & Optimization for Finance | No existing course yet; to be developed. | To develop |
| 21 | GM1 | Computer Graphics | 65235 Computer GraphicsDr. Vladimir Nodelman | Available |
| 22 | GM2 | Spatial Computing | No existing course yet; to be developed. | To develop |
| 23 | DF1 | Sensor Fusion & Signal Processing | No existing course yet; to be developed. | To develop |
| 24 | DF2 | Mission-Critical Real-Time Systems | 67026 Introduction to Embedded Software and ApplicationsVladi SorkinPartial: covers embedded software foundations; real-time scheduling, safety-critical design, and certification to add | Partial |
Selected elective catalogue
ShowHide
A selection of example electives, open to every concentration, that deepen or broaden a student's expertise beyond the core eight. These are examples, not the full list; the elective catalogue is larger and grows over time.